Analisti
Broker | Analisti | Contatti | Telefono | Target Price | Rating | Data ultimo aggiornamento |
---|---|---|---|---|---|---|
Banca Akros | Enrico Esposti | enrico.esposti@bancaakros.it | +39 0243444022 | € 15,50 | Buy | 03/12/2024 |
Banca IMI | Manuela Meroni | manuela.meroni@intesasanpaolo.com | +39 02 8794 9817 | |||
Banca IMI | Elena Perini, CFA | elena.perini@intesasanpaolo.com | +39 02 8794 9814 | |||
Bank of America | Antonio Reale | antonio.reale@bofa.com | € 13,00 | Underperform | 21/10/2024 | |
Barclays | Paola Sabbione | Paola.sabbione@barclays.com | +39 0263722579 | € 12,20 | Equal weight | 14/10/2024 |
Berenberg | Michael Huttner | michael.huttner@berenberg.com | +44 20 3207 7892 | € 14,60 | Buy | 18/10/2024 |
BNP Paribas Exane | Iain Pearce | iain.pearce@uk.bnpparibas.com | +44 203 430 8669 | €15,50 | Outperform | 11/06/2024 |
Citigroup | Azzurra Guelfi | azzurra.guelfi@citi.com | € 14,50 | Buy | 2/08/2024 | |
Deutsche Bank | Giovanni Razzoli | giovanni.razzoli@db.com | +39 02 40245212 | € 13,50 | Buy | 05/06/2024 |
Equita | Andrea Lisi | a.lisi@equita.eu | +39 02 620 4275 | € 15,00 | Buy | 07/11/2024 |
HSBC | Domenico Santoro | € 13,30 | Hold | 11/11/2024 | ||
Intermonte | Alberto Villa | avilla@intermonte.it | +39 02 7711 5431 | € 14,10 | Outperform | 11/03/2024 |
J.P.Morgan | Farooq Hanif | farooq.hanif@jpmorgan.com | +44 207 742 8091 | € 15,00 | Neutral | 07/11/2024 |
Jefferies | Marco Nicolai | mnicolai@jefferies.com | +39 02 3601 1946 | €13,90 | Buy | 08/03/2024 |
Kepler Cheuvreux | Tommaso Nieddu | tnieddu@keplercheuvreux.com | +33 1 70 98 85 88 | € 15,70 | Buy | 11/12/2024 |
Mediobanca | Gian Luca Ferrari | gianluca.ferrari@mediobanca.com | +39 02 8829 482 | |||
Morgan Stanley | Daniel Wilson-Omordia | Daniel.Wilson-Omordia@morganstanley.com | +44 207 677 3618 | € 14,60 | Overweight | 17/07/2024 |
Stifel | Irene Rossetto | Irene.Rossetto@stifel.com | +39 02 8546 5764 | |||
UBS | Adele Palama | adele.palama@ubs.com | +44-20-75688521 | € 14,60 | Buy | 24/10/2024 |
Ultimo aggiornamento: 11 dicembre 2024
Target Price Medio/Rating
Target Price medio € 14,33
Rating | |
---|---|
Buy | 11 |
Underperform | 1 |
Neutral | 3 |
Ultimo aggiornamento 11 dicembre 2024