Analisti
Broker | Analisti | Contatti | Telefono | Target Price | Rating | Data ultimo aggiornamento |
---|---|---|---|---|---|---|
Banca Akros | Enrico Esposti | enrico.esposti@bancaakros.it | +39 0243444022 | € 16,50 | Buy | 21/02/2025 |
Banca IMI | Manuela Meroni | manuela.meroni@intesasanpaolo.com | +39 02 8794 9817 | |||
Banca IMI | Elena Perini, CFA | elena.perini@intesasanpaolo.com | +39 02 8794 9814 | |||
Bank of America | Antonio Reale | antonio.reale@bofa.com | € 13,00 | Underperform | 21/10/2024 | |
Barclays | Paola Sabbione | Paola.sabbione@barclays.com | +39 0263722579 | € 14,00 | Equal weight | 21/02/2025 |
Berenberg | Michael Huttner | michael.huttner@berenberg.com | +44 20 3207 7892 | € 17,30 | Buy | 21/02/2025 |
BNP Paribas Exane | Iain Pearce | iain.pearce@uk.bnpparibas.com | +44 203 430 8669 | €16,50 | Outperform | 29/01/2025 |
Citigroup | Azzurra Guelfi | azzurra.guelfi@citi.com | € 14,50 | Buy | 02/08/2024 | |
Deutsche Bank | Giovanni Razzoli | giovanni.razzoli@db.com | +39 02 40245212 | € 17,00 | Buy | 10/03/2025 |
Equita | Andrea Lisi | a.lisi@equita.eu | +39 02 620 4275 | € 17,00 | Buy | 24/02/2025 |
HSBC | Domenico Santoro | € 16,00 | Hold | 24/02/2025 | ||
Intermonte | Alberto Villa | avilla@intermonte.it | +39 02 7711 5431 | € 15,70 | Neutral | 29/01/2025 |
J.P.Morgan | Farooq Hanif | farooq.hanif@jpmorgan.com | +44 207 742 8091 | € 18,50 | Overweight | 06/03/2025 |
Jefferies | Marco Nicolai | mnicolai@jefferies.com | +39 02 3601 1946 | €13,90 | Buy | 08/03/2024 |
Keefe, Bruyette & Woods | Michele Ballatore | ballatorem@kbw.com | +44 20 7663 5286 | € 14,00 | Outperform | 27/01/2025 |
Kepler Cheuvreux | Tommaso Nieddu | tnieddu@keplercheuvreux.com | +33 1 70 98 85 88 | € 16,70 | Buy | 24/02/2025 |
Mediobanca | Gian Luca Ferrari | gianluca.ferrari@mediobanca.com | +39 02 8829 482 | € 19,00 | Outperform | 24/02/2025 |
Morgan Stanley | Daniel Wilson-Omordia | Daniel.Wilson-Omordia@morganstanley.com | +44 207 677 3618 | € 15,20 | Overweight | 08/01/2025 |
UBS | Adele Palama | adele.palama@ubs.com | +44-20-75688521 | € 15,80 | Buy | 17/02/2025 |
Ultimo aggiornamento: 10 marzo 2025
Target Price Medio/Rating
Target Price medio € 15,92

Rating | |
---|---|
Buy | 13 |
Underperform | 1 |
Neutral | 3 |
Ultimo aggiornamento 10 marzo 2025