Share Capital
The amount of Shares Capital remained unchanged at 1,306,110,000 euros.
Shareholders profile
Shareholders as at October 2024
Cassa Depositi e Prestiti | 35.00% |
---|---|
Ministry of Economy and Finance | 29.26% |
Treasury Shares | 0.88% |
Retail Investors | 12.05% |
Institutional Investors | 22.82% |
Last update: October 30, 2024
Institutional Investors - Geographical Distribution
United States | 41.58% |
---|---|
Italy | 16.29% |
United Kingdom | 14.67% |
France | 8.73% |
Norway | 4.92% |
Germany | 2.67% |
Svizzera | 1.83% |
Rest of World | 9.31% |
Last update: October 30, 2024
ESG Investors
ESG Investors | 32.1% |
---|---|
Other Investors | 67.9% |
Last update: June 30, 2024
Clusters (shares)
From | To | Investors (%) | Ordinary Shares (%) |
---|---|---|---|
1 | 100,000 | 55% | 1% |
100,001 | 200,000 | 12% | 0.5% |
200,000 | 500,000 | 12% | 1% |
500,001 | 1,000,000 | 8% | 2% |
1,000,001 | 3,000,000 | 8% | 4% |
3,000,001 | 10,000,000 | 3% | 4% |
10,000,001 | 50,000,000 | 2% | 11% |
50,000,010 | + | 1% | 77% |
Links
Contact us
Investor Relations
email: investor.relations@posteitaliane.it
Tel: +39 06 5958 4716