In compliance with the discipline introduced at European and Italian level, the regulation of internal dealing concerns the public disclosure of transactions (“Transactions”) regarding shares or bonds issued by Poste Italiane, as well as derivatives or other financial instruments linked thereto, carried out, directly or on their own account, by Persons Discharging Managerial Responsibilities (“PDMR”), Persons Closely Associated to the latter and Relevant Shareholders (i.e. anyone holding an equity interest equal to at least 10% of the share capital of the Company).
PDMR means Directors and Regular Statutory Auditors of Poste Italiane and, currently, 24 senior executives of Poste Italiane (as specified, together with the names of Directors and Regular Statutory Auditors on the attached list) who have regular access to inside information relating, directly or indirectly, to Poste Italiane and have power to take managerial decision affecting the future developments and business prospects of Poste Italiane.
On July 30, 2020, Poste Italiane’s Board of Directors has approved a new Internal Dealing Guideline updating a former document dating back to 2 October 2018.”
PDMR means Directors and Regular Statutory Auditors of Poste Italiane and, currently, 24 senior executives of Poste Italiane (as specified, together with the names of Directors and Regular Statutory Auditors on the attached list) who have regular access to inside information relating, directly or indirectly, to Poste Italiane and have power to take managerial decision affecting the future developments and business prospects of Poste Italiane.
On July 30, 2020, Poste Italiane’s Board of Directors has approved a new Internal Dealing Guideline updating a former document dating back to 2 October 2018.”
Internal dealing transparency requirements do not apply in the event of Transactions – also if carried out by Persons Closely Associated to PDMR – whose total value does not reach, within a calendar year, the threshold of Euro 20,000. Once the threshold is reached, all the transaction carried out in the calendar year shall be disclosed, regardless of their amount.
PDMR shall not conduct, on their own account or for the account of a third party, directly or indirectly, Transactions during the thirty calendar days before the date scheduled for the announcement of the data concerning the Annual Report and the Interim Reports of Poste Italiane (so called “Black-out Periods”).
Any exception from the restrictions to trade during Black-out Periods may be granted on a case-by-case basis due to the existence of exceptional circumstances and, in any case, under the condition that the PDMR is able to demonstrate that the particular Transaction cannot be executed at another moment in time than during the Black-out Period.
Any exception from the restrictions to trade during Black-out Periods may be granted on a case-by-case basis due to the existence of exceptional circumstances and, in any case, under the condition that the PDMR is able to demonstrate that the particular Transaction cannot be executed at another moment in time than during the Black-out Period.
TRANSACTIONS CARRIED OUT BY CURRENT DIRECTORS, STATUTORY AUDITORS AND TOP MANAGERS | |||||
---|---|---|---|---|---|
MEMBERS OF THE BOARD OF DIRECTORS OF POSTE ITALIANE S.P.A | |||||
Date | Name and surname | Role | Operation | Price (€) | Volume |
06/10/2023 | Silvia Maria Rovere | Chairwoman of the Board of Directors | PURCHASE | 9.604 | 3,000 |
05/10/2023 | Silvia Maria Rovere | Chairwoman of the Board of Directors | PURCHASE | 9.5439 | 2,000 |
05/06/2024 | Matteo Del Fante | Chief Executive Officer | SELL | 12.925 | 34,000 |
03/06/2024 | Matteo Del Fante | Chief Executive Officer | FREE ASSIGMENT | 0 | 79,824 |
15/05/2023 | Matteo Del Fante | Chief Executive Officer and General Manager | FREE ASSIGMENT | 0 | 42,123 |
14/06/2022 | Matteo Del Fante | Chief Executive Officer and General Manager | FREE ASSIGMENT | 0 | 7,918 |
17/06/2021 | Matteo Del Fante | Chief Executive Officer and General Manager | FREE ASSIGMENT | 0 | 7,723 |
08/11/2019 | Matteo Del Fante | Chief Executive Officer and General Manager | PURCHASE | 10.78 | 9,275 |
29/05/2019 | Matteo Del Fante | Chief Executive Officer and General Manager | PURCHASE | 8.72 | 8,272 |
31/08/2018 | Matteo Del Fante | Chief Executive Officer and General Manager | PURCHASE | 6.656 | 15,000 |
TOP MANAGERS OF POSTE ITALIANE S.P.A. | |||||
Date | Name and surname | Role | Operation | Price (€) | Volume |
19/06/2024 | Giuseppe Lasco | General Manager | SELL | 12.445 | 7,459 |
03/06/2024 | Giuseppe Lasco | General Manager | FREE ASSIGMENT | 0 | 46,224 |
03/06/2024 | Giuseppe Lasco | General Manager | SELL | 12.8525 | 20,519 |
15/05/2023 | Giuseppe Lasco | Co-General Manager - Corporate Affairs Officer | FREE ASSIGMENT | 0 | 13,447 |
15/05/2023 | Giuseppe Lasco | Co-General Manager - Corporate Affairs Officer | SELL | 9.6055 | 5,988 |
14/06/2022 | Giuseppe Lasco | Co-General Manager - Corporate Affairs Officer | FREE ASSIGMENT | 0 | 15,429 |
03/06/2024 | Guido Crozzoli | Head of businesses and Public Administrations sales | FREE ASSIGMENT | 0 | 9,334 |
03/06/2024 | Guido Crozzoli | Head of businesses and Public Administrations sales | SELL | 12.792 | 4,144 |
15/05/2023 | Guido Crozzoli | Head of businesses and Public Administrations sales | FREE ASSIGMENT | 0 | 2,494 |
15/05/2023 | Guido Crozzoli | Head of businesses and Public Administrations sales | SELL | 9.594 | 1,111 |
14/06/2022 | Guido Crozzoli | Head of businesses and Public Administrations sales | FREE ASSIGMENT | 0 | 2,962 |
03/06/2024 | Paolo Martella | Head of Post Office network | FREE ASSIGMENT | 0 | 14,608 |
03/06/2024 | Paolo Martella | Head of Post Office network | SELL | 12.8623 | 14,608 |
15/05/2023 | Paolo Martella | Head of Post Office network | FREE ASSIGMENT | 0 | 4,309 |
14/06/2022 | Paolo Martella | Head of Post Office network | FREE ASSIGMENT | 0 | 5,493 |
03/06/2024 | Mirko Mischiatti | Head of Digital Tecnology & Operations | FREE ASSIGMENT | 0 | 27,936 |
03/06/2024 | Mirko Mischiatti | Head of Digital Tecnology & Operations | SELL | 12.8455 | 12,401 |
15/05/2023 | Mirko Mischiatti | Head of Digital Tecnology & Operations | FREE ASSIGMENT | 0 | 9,535 |
15/05/2023 | Mirko Mischiatti | Head of Digital Tecnology & Operations | SELL | 9.6069 | 9,535 |
14/06/2022 | Mirko Mischiatti | Head of Digital Tecnology & Operations | FREE ASSIGMENT | 0 | 8,312 |
03/06/2024 | Tiziana Morandi | Head of Human Resources and Organisation | FREE ASSIGMENT | 0 | 14,766 |
03/06/2024 | Tiziana Morandi | Head of Human Resources and Organisation | SELL | 12.8528 | 14,766 |
15/05/2023 | Tiziana Morandi | Head of Human Resources and Organisation | FREE ASSIGMENT | 0 | 4,640 |
03/06/2024 | Andrea Novelli | CEO and General Manager, Poste Vita S.p.A. | FREE ASSIGMENT | 0 | 8,600 |
14/06/2022 | Andrea Novelli | CEO and General Manager, Poste Vita S.p.A. – CEO Poste Assicura S.p.A. | FREE ASSIGMENT | 0 | 5,734 |
03/06/2024 | Massimo Rosini | Responsible for Group Logistic Strategy | FREE ASSIGMENT | 0 | 35,489 |
03/06/2024 | Massimo Rosini | Responsible for Group Logistic Strategy | SELL | 12.8542 | 15,754 |
15/05/2023 | Massimo Rosini | Head of Mail, Communication and Logistics | FREE ASSIGMENT | 0 | 10,488 |
15/05/2023 | Massimo Rosini | Head of Mail, Communication and Logistics | SELL | 9.6093 | 4,670 |
14/06/2022 | Massimo Rosini | Head of Mail, Communication and Logistics | FREE ASSIGMENT | 0 | 13,372 |
27/10/2015 | Andrea Sandulli | Head of Legal Affairs | PURCHASE | 6.74 | 5,100 |
03/06/2024 | Marco Siracusano | Chief Executive Officer of PostePay S.p.A. | FREE ASSIGMENT | 0 | 33,719 |
03/06/2024 | Marco Siracusano | Chief Executive Officer of PostePay S.p.A. | SELL | 12.8577 | 14,968 |
15/05/2023 | Marco Siracusano | Chief Executive Officer of PostePay S.p.A. | FREE ASSIGMENT | 0 | 11,002 |
15/05/2023 | Marco Siracusano | Chief Executive Officer of PostePay S.p.A. | SELL | 9.6074 | 4,899 |
14/06/2022 | Marco Siracusano | Chief Executive Officer of PostePay S.p.A. | FREE ASSIGMENT | 0 | 11,689 |
03/06/2024 | Vladimiro Ceci | CEO Technical Secretary - Strategic marketing director | FREE ASSIGMENT | 0 | 4,208 |
03/06/2024 | Vladimiro Ceci | CEO Technical Secretary - Strategic marketing director | SELL | 12.7952 | 1,868 |
15/05/2023 | Vladimiro Ceci | CEO Technical Secretary - Strategic marketing director | FREE ASSIGMENT | 0 | 2,201 |
15/05/2023 | Vladimiro Ceci | CEO Technical Secretary - Strategic marketing director | SELL | 9.5952 | 980 |
14/06/2022 | Vladimiro Ceci | CEO Technical Secretary | FREE ASSIGMENT | 0 | 2,806 |
03/06/2024 | Raffaele Cestaro | Head of Mail, Communication and Logistics | FREE ASSIGMENT | 0 | 10,846 |
03/06/2024 | Raffaele Cestaro | Head of Mail, Communication and Logistics | SELL | 12.8059 | 4,815 |
15/05/2023 | Raffaele Cestaro | Head Group Planning, Control & Financial Reporting | FREE ASSIGMENT | 0 | 3,431 |
15/05/2023 | Raffaele Cestaro | Head Group Planning, Control & Financial Reporting | SELL | 9.596 | 1,528 |
14/06/2022 | Raffaele Cestaro | Head Group Planning, Control & Financial Reporting | FREE ASSIGMENT | 0 | 3,024 |
03/06/2024 | Alessandro Del Gobbo | Financial Reporting Officer and Head of Administration and Reporting | FREE ASSIGMENT | 0 | 4,249 |
03/06/2024 | Alessandro Del Gobbo | Financial Reporting Officer and Head of Administration and Reporting | SELL | 12.7892 | 1,887 |
15/05/2023 | Alessandro Del Gobbo | Financial Reporting Officer and Head of Administration and Reporting (CFO) | FREE ASSIGMENT | 0 | 2,656 |
15/05/2023 | Alessandro Del Gobbo | Financial Reporting Officer and Head of Administration and Reporting (CFO) | SELL | 9.596 | 1,183 |
14/06/2022 | Alessandro Del Gobbo | Financial Reporting Officer and Head of Administration and Reporting | FREE ASSIGMENT | 0 | 920 |
03/06/2024 | Giuseppe Esposito | Head of Investor Relations & Business Insights | FREE ASSIGMENT | 0 | 7,860 |
20/03/2024 | Giuseppe Esposito | Head of Investor Relations & Business Insights | PURCHASE | 11,454 | 2,650 |
15/05/2023 | Giuseppe Esposito | Head of Merger & Acquisition | FREE ASSIGMENT | 0 | 2,323 |
14/06/2022 | Giuseppe Esposito | Head of Merger & Acquisition | FREE ASSIGMENT | 0 | 2,962 |
03/06/2024 | Angela Francesca Giannone | Head of GM Chief of Staff | FREE ASSIGMENT | 0 | 6,551 |
03/06/2024 | Angela Francesca Giannone | Head of GM Chief of Staff | SELL | 12.8252 | 6,551 |
15/05/2023 | Angela Francesca Giannone | Head of Corporate Affaris Coordination Support and Sponsorship | FREE ASSIGMENT | 0 | 2,005 |
15/05/2023 | Angela Francesca Giannone | Head of Corporate Affaris Coordination Support and Sponsorship | SELL | 9.596 | 893 |
14/06/2022 | Angela Francesca Giannone | Head of Corporate Affaris Coordination Support and Sponsorship | FREE ASSIGMENT | 0 | 2,400 |
03/06/2024 | Camillo Greco | Chief Financial Officer | FREE ASSIGMENT | 0 | 17,625 |
22/06/2023 | Camillo Greco | Chief Financial Officer | PURCHASE | 9.41 | 348 |
15/05/2023 | Camillo Greco | Chief Financial Officer | FREE ASSIGMENT | 0 | 11,002 |
12/11/2021 | Camillo Greco | Chief Financial Officer | PURCHASE | 0.9828 | 100,000 |
03/06/2024 | Paolo Iammatteo | Head of Corporate Communication | FREE ASSIGMENT | 0 | 14,064 |
03/06/2024 | Paolo Iammatteo | Head of Corporate Communication | SELL | 12.8567 | 14,064 |
15/05/2023 | Paolo Iammatteo | Head of Corporate Communication | FREE ASSIGMENT | 0 | 4,156 |
15/05/2023 | Paolo Iammatteo | Head of Corporate Communication | SELL | 9.6076 | 4,156 |
14/06/2022 | Paolo Iammatteo | Head of Corporate Communication | FREE ASSIGMENT | 0 | 5,300 |
16/08/2024 | Guido Maria Nola | Head of BancoPosta | SELL | 12.30 | 48,986 |
03/06/2024 | Guido Maria Nola | Head of BancoPosta | FREE ASSIGMENT | 0 | 60,570 |
03/06/2024 | Guido Maria Nola | Head of BancoPosta | SELL | 12.8534 | 14,098 |
16/05/2023 | Guido Maria Nola | Head of BancoPosta | SELL | 9.6622 | 12,200 |
15/05/2023 | Guido Maria Nola | Head of BancoPosta | FREE ASSIGMENT | 0 | 15,916 |
15/05/2023 | Guido Maria Nola | Head of BancoPosta | SELL | 9.604 | 3,716 |
14/06/2022 | Guido Maria Nola | Head of BancoPosta | FREE ASSIGMENT | 0 | 11,014 |
28/09/2021 | Guido Maria Nola | Head of BancoPosta | PURCHASE | 0.9975 | 200,000 |
03/04/2019 | Guido Maria Nola | Chief Financial Officer | PURCHASE | 8.6941 | 11,500 |
03/06/2024 | Massimiliano Raimondo Riggi | Head of Group Planning, Control & Financial Reporting | FREE ASSIGMENT | 0 | 8,848 |
03/06/2024 | Massimiliano Raimondo Riggi | Head of Group Planning, Control & Financial Reporting | SELL | 12.8087 | 3,928 |
15/05/2023 | Massimiliano Raimondo Riggi | Head of Investor Relations and Business Insight | FREE ASSIGMENT | 0 | 2,315 |
14/06/2022 | Massimiliano Raimondo Riggi | Head of Investor Relations and Business Insight | FREE ASSIGMENT | 0 | 2,702 |
03/06/2024 | Giacomo Riccitelli | Head of Merger & Acquisitions | FREE ASSIGMENT | 0 | 7,860 |
03/06/2024 | Giacomo Riccitelli | Head of Merger & Acquisitions | SELL | 12.8073 | 3,490 |
28/05/2024 | Giacomo Riccitelli | Head of Merger & Acquisitions | SELL | 12.57 | 2,962 |
14/06/2022 | Giacomo Riccitelli | Head of Technical Support to the CFO | FREE ASSIGMENT | 0 | 2,962 |
03/06/2024 | Benedetta Sanesi | Head of General Counsel Poste Vita S.p.A. | FREE ASSIGMENT | 0 | 841 |
03/06/2024 | Benedetta Sanesi | Head of General Counsel Poste Vita S.p.A. | SELL | 12.809 | 841 |
15/05/2023 | Benedetta Sanesi | Head of General Counsel Poste Vita S.p.A. | FREE ASSIGMENT | 0 | 421 |
15/05/2023 | Benedetta Sanesi | Head of General Counsel Poste Vita S.p.A. | SELL | 9.59 | 187 |
03/06/2024 | Giancarlo Bianco | Secretary of the Board & head of Corporate Affairs | FREE ASSIGMENT | 0 | 5,036 |
03/06/2024 | Giancarlo Bianco | Secretary of the Board & head of Corporate Affairs | SELL | 12.7916 | 2,236 |
MEMBERS OF THE BOARD OF DIRECTORS OF POSTE ITALIANE S.P.A.
Transactions concerning Silvia Maria Rovere – Chairwoman of the Board of Directors
Transactions concerning Matteo Del Fante – Chief Executive Officer
TOP MANAGERS OF POSTE ITALIANE S.P.A.
Transactions concerning Giuseppe Lasco – General Manager
Transactions concerning Guido Crozzoli – Head of businesses and Public Administrations sales
Transactions concerning Paolo Martella – Head of Post Office network
Transactions concerning Mirko Mischiatti – Head of Digital, Technology & Operations
Transactions concerning Tiziana Morandi – Head of Human Resources and Organisation
Transactions concerning Andrea Novelli – CEO and General Manager Poste Vita spa – Chairman Poste Assicura spa
Transactions concerning Massimo Rosini – Head of Group Logistic Strategy
Transactions concerning Andrea Sandulli – Head of Legal Affairs
Transactions concerning Marco Siracusano – Chief Executive Officer of PostePay S.p.A.
Transactions concerning Vladimiro Ceci – CEO Technical Secretary - Strategic marketing director
Transactions concerning Raffaele Cestaro – Head of Mail, Communication and Logistics
Transactions concerning Alessandro Del Gobbo – Financial Reporting Officer and Head of Administration and Reporting operating inside the Chief Financial Office
Transactions concerning Giuseppe Esposito – Head of Inverstor Relation & Business Insight inside the Chief Financial Office
Transactions concerning Angela Francesca Giannone – Head of GM Chief of Staff
Transactions concerning Camillo Greco – Head of Chief Financial Officer
Transactions concerning Paolo Iammatteo – Head of Corporate Communication
Transaction concerning Guido Maria Nola – Head of BancoPosta
Transactions concerning Massimiliano Raimondo Riggi – Head of Group Planning, Control & Financial Reporting inside the Chief Financial Office
Transactions concerning Giacomo Riccitelli – Head of Mergers, Acquisitions and subsidiaries oversight inside the Chief Financial Office
Transactions concerning Benedetta Sanesi – Head of General Counsel Poste Vita S.p.A.
Transactions concerning Giancarlo Bianco – Head of Company Affairs
"Last update: 19 June 2024"
TRANSACTIONS CARRIED OUT BY CEASED DIRECTORS, STATUTORY AUDITORS AND TOP MANAGERS | |||||
---|---|---|---|---|---|
MEMBERS OF THE BOARD OF DIRECTORS OF POSTE ITALIANE S.P.A. | |||||
Date | Name and surname | Role | Operation | Price (€) | Volume |
27/10/2015 | Maria Bianca Farina | Chairwoman of the Board of Directors | PURCHASE | 6.75 | 5,000 |
20/06/2022 | Roberto Rossi | Director | PURCHASE | 8.6784 | 2,200 |
17/02/2021 | Roberto Rossi | Director | SELL | 9.71 | 17,350 |
25/06/2020 | Roberto Rossi | Director | PURCHASE | 7.7085 | 1,000 |
15/05/2020 | Roberto Rossi | Director | SELL | 7.134 | 1,200 |
02/10/2018 | Roberto Rossi | Director | PURCHASE | 6.7 | 1,000 |
13/09/2018 | Roberto Rossi | Director | PURCHASE | 6.9 | 1,000 |
30/05/2018 | Roberto Rossi | Director | PURCHASE | 7.146 | 2,700 |
10/05/2018 | Roberto Rossi | Director | PURCHASE | 8.16 | 6,500 |
06/11/2015 | Luisa Todini | Chairwoman of the Board of Directors | SELL | 6.55 | 4,000 |
05/11/2015 | Luisa Todini | Chairwoman of the Board of Directors | PURCHASE | 6.545 | 4,000 |
27/10/2015 | Luisa Todini | Chairwoman of the Board of Directors | PURCHASE | 6.75 | 2,000 |
27/10/2015 | Francesco Caio | Chief Executive Officer and General Manager | PURCHASE | 6.75 | 5,000 |
27/10/2015 | Elisabetta Fabri | Director | PURCHASE | 6.75 | 10,000 |
12/11/2015 | Filippo Passerini | Director | PURCHASE | 6.7 | 627 |
30/10/2015 | Filippo Passerini | Director | PURCHASE | 6.505 | 842 |
27/10/2015 | Filippo Passerini | Director | PURCHASE | 6.71 | 2,222 |
TOP MANAGERS OF POSTE ITALIANE S.P.A. | |||||
Date | Name and surname | Role | Operation | Price (€) | Volume |
14/06/2022 | Pierangelo Scappini | Head of Human Resources and Organisation | FREE ASSIGMENT | 0 | 10,728 |
27/10/2015 | Michele Scarpelli | Secretary of the Board & head of Corporate Affairs | PURCHASE | 6.75 | 3,000 |
27/10/2015 | Fabrizio Barbieri | Head of Human Resources and Organisation and services | PURCHASE | 6.75 | 5,200 |
27/10/2015 | Enrico Bianco | Assistant of the Chairman | PURCHASE | 6.75 | 1,000 |
27/10/2015 | Paolo Bruschi | Head of Department Risorse Umane, Relazioni Esterne e Servizi | PURCHASE | 6.75 | 6,100 |
27/10/2015 | Luigi Ferraris | Chief Financial Officer | PURCHASE | 6.75 | 5,000 |
27/10/2015 | Bianca Maria Martinelli | Head of Department Affari Regolamentari e Rapporti con le Authority | PURCHASE | 6.75 | 8,000 |
27/10/2015 | Barbara Poggiali | Head of Department Marketing Strategico | PURCHASE | 6.75 | 1,600 |
16/03/2017 | Luciano Loiodice | Manager in charge of preparation of the Company financial reports | SELL | 6.46 | 6,205 |
08/02/2016 | Luciano Loiodice | Manager in charge of preparation of the Company financial reports | PURCHASE | 5.634 | 2,000 |
27/10/2015 | Luciano Loiodice | Manager in charge of preparation of the Company financial reports | PURCHASE | 6.75 | 4,000 |
30/12/2016 | Roberto Giacchi | Head of businesses and Public Administrations sales | FREE ASSIGMENT | 0 | 840 |
27/10/2015 | Roberto Giacchi | Chief Financial Officer | PURCHASE | 6.75 | 16,700 |
17/06/2021 | Laura Furlan | Head of businesses and Public Administrations sales | FREE ASSIGMENT | 0 | 1,786 |
MEMBERS OF THE BOARD OF DIRECTORS OF POSTE ITALIANE S.P.A.
Transactions concerning Maria Bianca Farina – Chairman of the Board of Directors until 8 May 2023
Transactions concerning Roberto Rossi – Member of the Board of Directors until 8 May 2023
- Transaction carried out on May 10, 2018
- Transaction carried out on May 30, 2018
- Transaction carried out on September 13, 2018
- Transaction carried out on October 2, 2018
- Transaction carried out on May 15, 2020
- Transaction carried out on June 25, 2020
- Transaction carried out on February 17, 2021
- Transaction carried out on June 20, 2022
Transactions concerning Luisa Todini – Chairman of the Board of Directors until 27 April 2017
Transactions concerning Francesco Caio – Chief Executive Officer and General Manager until 27 April 2017
Transactions concerning Elisabetta Fabri – Member of the Board of Directors until 27 April 2017
Transactions concerning Filippo Passerini – Member of the Board of Directors until 27 April 2017
TOP MANAGERS OF POSTE ITALIANE S.P.A.
Transactions concerning Pierangelo Scappini – Head of Human Resources and Organisation until 22 June 2022
Transactions concerning Michele Scarpelli – Head of Department Affari Societari as well as Secretary of the Board of Directors until 30 June 2022
Transactions concerning Fabrizio Barbieri – Head of Department “Risorse Umane, Organizzazione e Servizi until February 2016
Transactions concerning Enrico Bianco(*) – Assistant of the Chairman until 27 April 2017
Transactions concerning Paolo Bruschi – Head of Department Risorse Umane, Relazioni Esterne e Servizi until April 2017
Transactions concerning Luigi Ferraris – Head of Department Amministrazione, Finanza e Controllo until April 2017
Transactions concerning Bianca Maria Martinelli – Head of Department Affari Regolamentari e Rapporti con le Authority until May 2017
Transactions concerning Barbara Poggiali – Head of Department Marketing Strategico until October 2017
Transactions concerning Luciano Loiodice(*) – Manager in charge of preparation of the Company financial reports until May 2018
Transactions concerning Roberto Giacchi – Head of Department Amministrazione, Finanza e Controllo until July 2018
Transaction concerning Laura Furlan(*) – Head of Business and Public Administrations sales until 21 December 2021
(*)Manager still on duty within the Poste Italiane Group, but in a position not relevant for the purpose of Internal Dealing Regulation
Last updating: as of March 4, 2024