Regione header della pagina

Your browser version is not updated, please update it.

This company compiled consensus is based on the most recent financial estimates, produced and supplied to Poste Italiane on a voluntary basis by the brokers and analysts covering the company stock. 

The consensus data is a forecast of Poste Italiane's key financial data, as expressed by these brokers, and is not in any way the opinion, estimates or forecasts of Poste Italiane and its management. This is not to be interpreted as a recommendation or solicitation to buy or sell shares of Poste Italiane.

Poste Italiane does not endorse in any way the estimates and accepts no liability in respect of the brokers' consensus completeness, timeliness and accuracy of the reported consensus data.

This area provides information from a sample of estimates from domestic and international brokers who cover the stock.

Company compiled consensus Q3-24 - FY24 - FY25 - FY26

Group Consolidated data Consensus Q3-24
Data in Euro million Consensus N. brokers MIN MAX
REVENUES 3,050 12 2,985 3,095
MP&D 913 12 894 950
Postepay Services 394 12 385 412
Financial Services 1,338 12 1,309 1,367
Insurance Services 404 12 387 417
TOTAL COSTS 2,308 12 2,246 2,363
ADJUSTED EBIT 741 12 705 780
Systemic charges 19 11 18 20
EBIT 725 12 686 762
EBIT Margin (%) 24.3%      
MP&D 38 12 5 79
Postepay Services 132 12 121 145
Financial Services 216 12 200 254
Insurance Services 355 12 336 370
NET PROFIT 515 12 475 557
 
Group Consolidated data Consensus FY-24
Data in Euro million Consensus N. brokers MIN MAX
REVENUES 12,358 12 12,127 12,737
MP&D 3,793 12 3,650 3,915
Postepay Services 1,596 12 1,544 1,767
Financial Services 5,341 12 5,195 5,452
Insurance Services 1,628 12 1,510 1,687
TOTAL COSTS 9,530 12 9,304 9,875
ADJUSTED EBIT 2,828 12 2,722 2,925
Systemic charges 72 11 40 80
EBIT 2,769 12 2,647 2,851
EBIT Margin (%) 22.9%      
MP&D 32 12 (109) 145
Postepay Services 511 12 482 540
Financial Services 863 12 783 1,026
Insurance Services 1,423 12 1,347 1,472
NET PROFIT 1,979 12 1,886 2,045
         
DPS (€ cents) 0.97 11 0.88 1.03
 
Group Consolidated data Consensus FY-25
Data in Euro million Consensus N. brokers MIN MAX
REVENUES 12,652 12 12,456 13,110
MP&D 3,847 12 3,737 4,020
Postepay Services 1,738 12 1,645 1,916
Financial Services 5,365 12 5,191 5,555
Insurance Services 1,702 12 1,586 1,754
TOTAL COSTS 9,723 12 9,559 10,088
ADJUSTED EBIT 2,929 12 2,862 3,022
Systemic charges 73 11 40 80
EBIT 2,869 12 2,786 2,948
EBIT Margin (%) 23.2%      
MP&D 24 12 (56) 150
Postepay Services 553 12 505 615
Financial Services 873 12 770 959
Insurance Services 1,480 12 1,365 1,536
NET PROFIT 2,046 12 1,963 2,131
         
DPS (€ cents) 1.02 11 0.97 1.10
 
Group Consolidated data Consensus FY-26
Data in Euro million Consensus N. brokers MIN MAX
REVENUES 12,947 12 12,835 13,199
MP&D 3,897 12 3,775 4,057
Postepay Services 1,873 12 1,742 2,009
Financial Services 5,394 12 5,225 5,531
Insurance Services 1,783 12 1,661 1,867
TOTAL COSTS 9,876 12 9,606 10,164
ADJUSTED EBIT 3,071 12 2,974 3,229
Systemic charges 73 11 40 80
EBIT 3,010 12 2,908 3,155
EBIT Margin (%) 23.7%      
MP&D 44 12 (60) 177
Postepay Services 597 12 527 680
Financial Services 890 12 792 1,055
Insurance Services 1,540 12 1,397 1,642
NET PROFIT 2,144 12 2,017 2,212
         
DPS (€ cents) 1.08 11 1.00 1.16